<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Airchecks &#187; KAJM</title>
	<atom:link href="http://www.phoenixairchecks.com/category/kajm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixairchecks.com</link>
	<description>The Past &#38; Present of Phoenix Radio</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>AZCentral.com&#8217;s Best Of results are in: See what it means for Phoenix radio</title>
		<link>http://www.phoenixairchecks.com/azcentral-coms-best-of-results-phoenix-radio/</link>
		<comments>http://www.phoenixairchecks.com/azcentral-coms-best-of-results-phoenix-radio/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:12:16 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KAJM]]></category>
		<category><![CDATA[KKFR]]></category>
		<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=1357</guid>
		<description><![CDATA[AZCentral.com has released the results for their 4th annual Best Of polls, decided by two separate groups&#8211; readers and critics. Phoenix radio disc jockeys and shows were also included in the competition. Best Of wins for Phoenix radio go to: - Johnjay &#038; Rich on 104.7 KISS FM (KZZP) Readers&#8217; choice Best Of Morning Disc [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-5435647725963872";
/* 468x60, horiz May 2010 */
google_ad_slot = "8530508420";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>AZCentral.com has released the results for their 4th annual Best Of polls, decided by two separate groups&#8211; readers and critics.</p>
<p>Phoenix radio disc jockeys and shows were also included in the competition.</p>
<p>Best Of wins for Phoenix radio go to:</p>
<p>- Johnjay &#038; Rich on 104.7 KISS FM (KZZP)<br />
<strong>Readers&#8217; choice Best Of Morning Disc Jockey(s)</strong></p>
<p>- Alex Santa Maria on Mega 104.3 (KAJM)<br />
<strong>Critics&#8217; choice Best Of Morning DJ</strong></p>
<p>- Ruben S. on Mega 104.3 (KAJM)<br />
<strong>Critics&#8217; choice Best Of Afternoon Drive DJ</strong></p>
<p>- DJ VilliN (of Power 98.3)<br />
<strong>Readers&#8217; choice Best Of Club DJ</strong></p>
<p>Entire results for AZCentral.com&#8217;s Best Of can be found <a href="http://www.azcentral.com/best/2010/">here</a>.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5435647725963872";
/* 468x15, created 1/6/09 */
google_ad_slot = "6186713196";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/azcentral-coms-best-of-results-phoenix-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra H brings double the Ruben S.</title>
		<link>http://www.phoenixairchecks.com/sierra-h-ruben-s/</link>
		<comments>http://www.phoenixairchecks.com/sierra-h-ruben-s/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:56:47 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KAJM]]></category>
		<category><![CDATA[KKFR]]></category>
		<category><![CDATA[KZON]]></category>
		<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=419</guid>
		<description><![CDATA[We reported here at the end of August that Ruben S. (formerly of KZON, KKFR, and KZZP), landed a gig at Sierra H rhythmic oldies Mega 104.3 (KAJM) doing Friday nights&#8217; &#8220;Mega House Party.&#8221; Beginning Monday, Ruben will be spending afternoons on KAJM, and nights on sister station, KNRJ &#8220;The Beat.&#8221;]]></description>
			<content:encoded><![CDATA[<p>We reported here at the end of August that Ruben S. (formerly of KZON, KKFR, and KZZP), landed a gig at Sierra H rhythmic oldies Mega 104.3 (KAJM) doing Friday nights&#8217; &#8220;Mega House Party.&#8221;</p>
<p>Beginning Monday, Ruben will be spending afternoons on KAJM, and nights on sister station, KNRJ &#8220;The Beat.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/sierra-h-ruben-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruben S. (formerly KZON, KZZP, KKFR) makes a return</title>
		<link>http://www.phoenixairchecks.com/ruben-returns-to-airwaves/</link>
		<comments>http://www.phoenixairchecks.com/ruben-returns-to-airwaves/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:07:11 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KAJM]]></category>
		<category><![CDATA[KKFR]]></category>
		<category><![CDATA[KZON]]></category>
		<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/1/?p=115</guid>
		<description><![CDATA[Ruben S (who had co-hosted mornings on KZON, KZZP, KKFR) returns to the airwaves starting Friday the 28th, on Mega 104.3 (KAJM).]]></description>
			<content:encoded><![CDATA[<p>Ruben S (who had co-hosted mornings on KZON, KZZP, KKFR) returns to the airwaves starting Friday the 28th, on Mega 104.3 (KAJM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/ruben-returns-to-airwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

