<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Airchecks &#187; KNIX</title>
	<atom:link href="http://www.phoenixairchecks.com/category/knix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixairchecks.com</link>
	<description>The Past &#38; Present of Phoenix Radio</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Phoenix: Radio City U.S.A. [1977]</title>
		<link>http://www.phoenixairchecks.com/phoenix-radio-city-usa/</link>
		<comments>http://www.phoenixairchecks.com/phoenix-radio-city-usa/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:21:00 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[Flashback]]></category>
		<category><![CDATA[KDKB]]></category>
		<category><![CDATA[KNIX]]></category>
		<category><![CDATA[KOOL]]></category>
		<category><![CDATA[KOY]]></category>
		<category><![CDATA[KRIZ]]></category>
		<category><![CDATA[KRUX]]></category>
		<category><![CDATA[KTAR]]></category>
		<category><![CDATA[KUPD]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=2321</guid>
		<description><![CDATA[After 33 stations&#8230; watt? By Hardy Price The Arizona Republic, N1 &#8211; December 11, 1977 Two days and two nights on the road. Fighting fatigue and accidents by playing the radio. Picking up Salt Lake City, San Francisco, Chicago, Fort Worth. Listening to announcers pitching everything from pine tar and Pontiacs to alum and autographed [...]]]></description>
			<content:encoded><![CDATA[<h2>After 33 stations&#8230; watt? </h2>
<p><strong>By Hardy Price</strong></p>
<p><strong>The Arizona Republic, N1 &#8211; December 11, 1977</strong></p>
<p>Two days and two nights on the road. Fighting fatigue and accidents by playing the radio. Picking up Salt Lake City, San Francisco, Chicago, Fort Worth. Listening to announcers pitching everything from pine tar and Pontiacs to alum and autographed photos of Jesus that glow in the dark.</p>
<p>Roaring up I-10 north of Casa Grande in the pre-dawn hours. It was with great anticipation that eyes started straining for the blinking red lights atop South Mountain. Not only would it mean that home was near and the end of a long trip, but the tinny car radio speakers would begin to shoot with familiar voices.</p>
<p>Hey that&#8217;s Toad Hall on KDKB and there&#8217;s Heywood on KOY and Spero on KXIV. Wonder what corn Len Ingebrigtsen is dishing out this morning on KOOL? Art Webb, W. Steven Martin and Richard Ruiz on KRIZ, KUPD and KRUX, respectively, will have already started to talk a mile-a-minute. Chris O&#8217;Connor at KNIX and Larry Scott at KJJJ have already fed the chickens, milked the cows and slopped the hogs, getting ready for four hours of Buck, Willie, Ol&#8217; Waylon and Hag. Too bad Johnnie Linn is no longer talking about July pork bellies on KTAR.</p>
<p>Just as soon as the sun breaks over the Superstitions, the Christian stations will start saving souls, KMCR will begin educating and KXTC will be denying rumors that it will change from an all jazz format to a gospel-Christian-Catholic-Jewish-Zen-agnostic country-western station.</p>
<p>That&#8217;s good old Phoenix radio. A little something for just about everybody, unless you happen to be black. Phoenix has 33 radio stations (18 AM and 11 FM) but not one with a dominant black format. Matter of fact, Phoenix is the largest metropolitan radio market without a black station.</p>
<p>It would seem that Phoenix has just about more radio stations than anybody. According to Spot Radio Rates and Data, a monthly radio trade publication, Phoenix has more radio stations than Los Angeles, 28; San Diego, 18; Denver, 26; Miami, 24; Chicago, 27; Kansas City, 20; St. Louis, 23; Buffalo, 28; New York, 29; Boston, 28; Dallas, 18; Houston, 25 and Salt Lake City, 18.</p>
<p>Radio in Phoenix grew with the population boom. KOY signed on first in 1922, but KTAR gets the nod as the first commercial radio station to hit the air, also in 1922. KOY started out as an experimental station with the call letters of 6BBH. It turned commercial shortly after KTAR.</p>
<p>KJJJ (then called KPHO) went on the air in 1940 to be followed by KRUX and KQXE (formerly KBUZ) in 1946, KOOL in 1947, and KIFN in 1949. Things really began to pick up in the 1950s with KRIZ (1950), KXIV (1954), KHEP (1956), KSGR (1956), KMEO (1957), and KPHX (1958) right on into the 1960s with KNIX (1960), KUPD (1960), KRDS (1960), KDKB (1960), KCHS (1962), and KASA (1966).</p>
<p>You have to understand that some of the call letters are not the same ones as those originally granted the licenses. Many times when ownership changes, so do call letters. And a recent Federal Communications Commission recommendation calls for stations with both AM and FM outlets to have separate call letters. The FCC has already required that stations with both outlets provide substantial differences in programming, thereby eliminating the goold old days of cost-cutting, simultaneous broadcasting.</p>
<p>For many stations in Phoenix, cost-cutting is essential. There are just so many ways to split the profits pie and no matter how thin the slices, somebody always comes out with the crumbs.</p>
<p>&#8220;This just might be as competitive a radio market as there is in the country,&#8221; said one station manager. &#8220;And that does make it hard on the coffee pots (small stations). I would guess there&#8217;s always one or two stations in the Phoenix market for sale.&#8221;</p>
<p>Radio stations, just like any business, operate in different ways. One station use to pay its on-air staff by allowing the staffers to sell their own programs, splitting the fee with the station management. &#8220;I was trying to sell spots on my show for $8,&#8221; said a former disc jockey. &#8220;Come to find out this other jock is going to the same people offering spots on his show for $6. Helluva way to make a living?&#8221;</p>
<p>This instance is an exception to be sure, but would seem to indicate that all is not well on local airwaves. To attempt to judge the relative healthiness of a station by checking the rating can be just as misleading. There are almost as many ways to interpret radio ratings as there are ways to interpret the bible.</p>
<p>Station managers privately admit to this, but would rather see their children spirited away by gypsies in the night than tell a potential advertiser that his station is not at least No. 1 during some time of the day.</p>
<p>Several years ago one station manager wrote an advertiser, and friend, asking for a letter of recommending the merits of buying time on the station. The station&#8217;s rating was so low that even a ladder wouldn&#8217;t provide much help. &#8220;I really hated not to write him the letter,&#8221; said the friend. &#8220;I know it would probably help him, but next year when I go to buy advertising, he could pull my letter out and tell me I could afford to pay more since advertising on his station proved to be of such benefit to me.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/phoenix-radio-city-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNIX wins ACM major market station of the year</title>
		<link>http://www.phoenixairchecks.com/knix-wins-acm-station-of-year/</link>
		<comments>http://www.phoenixairchecks.com/knix-wins-acm-station-of-year/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 20:09:54 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KNIX]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=2149</guid>
		<description><![CDATA[The Academy of Country Music has awarded Clear Channel Phoenix&#8217;s 102.5 KNIX as the 2011 major market station of the year. KNIX ran against four other stations from Minneapolis, Baltimore, Charlotte, and Detroit. It is the fifth time KNIX has received the ACM award&#8211; the last time being in 1994. The Academy of Country Music [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2150" style="margin: 15px;" title="KNIX" src="http://www.phoenixairchecks.com/wp-content/uploads/2011/03/knix-300x288.jpg" alt="KNIX" width="168" height="162" />The Academy of Country Music has awarded Clear Channel Phoenix&#8217;s 102.5 KNIX as the 2011 major market station of the year. KNIX ran against four other stations from Minneapolis, Baltimore, Charlotte, and Detroit.</p>
<p>It is the fifth time KNIX has received the ACM award&#8211; the last time being in 1994.</p>
<p>The Academy of Country Music Awards ceremony take place Sunday April 3 from the MGM Grand, Las Vegas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/knix-wins-acm-station-of-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Country mornings to remain</title>
		<link>http://www.phoenixairchecks.com/country-mornings-to-remain/</link>
		<comments>http://www.phoenixairchecks.com/country-mornings-to-remain/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 07:42:13 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KMLE]]></category>
		<category><![CDATA[KNIX]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=2038</guid>
		<description><![CDATA[Both competing country stations re-signed their morning hosts this month. First, CBS Radio re-signed twenty year market veterans, Tim Hattrick and Willy D. Loon&#8211; Tim and Willy&#8211; to remain on Camel Country 108 (KMLE). Clear Channel has also re-signed their morning hosts on 102.5 KNIX, Ben and Matt. Both contribute heavily to local charities  and [...]]]></description>
			<content:encoded><![CDATA[<p>Both competing country stations re-signed their morning hosts this month. First, CBS Radio re-signed twenty year market veterans, Tim Hattrick and Willy D. Loon&#8211; Tim and Willy&#8211; to remain on Camel Country 108 (KMLE). Clear Channel has also re-signed their morning hosts on 102.5 KNIX, Ben and Matt. Both contribute heavily to local charities  and benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/country-mornings-to-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNIX gains new APD/MD, KZZP APD</title>
		<link>http://www.phoenixairchecks.com/knix-gains-new-apd-md-kzzp-apd/</link>
		<comments>http://www.phoenixairchecks.com/knix-gains-new-apd-md-kzzp-apd/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 07:52:32 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KNIX]]></category>
		<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=1796</guid>
		<description><![CDATA[Clear Channel Phoenix&#8217;s country 102.5 KNIX and mainstream Top 40 KZZP are gaining help with veteran programmer Kevin Mannion soon. Beginning Monday, Mannion will be Assistant Program Director and Music Director of KNIX. He will also have APD duties at KZZP.]]></description>
			<content:encoded><![CDATA[<p>Clear Channel Phoenix&#8217;s country 102.5 KNIX and mainstream Top 40 KZZP are gaining help with veteran programmer Kevin Mannion soon. Beginning Monday, Mannion will be Assistant Program Director and Music Director of KNIX. He will also have APD duties at KZZP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/knix-gains-new-apd-md-kzzp-apd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A battle of Phoenix morning radio</title>
		<link>http://www.phoenixairchecks.com/battle-of-phoenix-morning-radio/</link>
		<comments>http://www.phoenixairchecks.com/battle-of-phoenix-morning-radio/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:31:16 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KESZ]]></category>
		<category><![CDATA[KFYI]]></category>
		<category><![CDATA[KMLE]]></category>
		<category><![CDATA[KNIX]]></category>
		<category><![CDATA[KTAR]]></category>
		<category><![CDATA[KUPD]]></category>
		<category><![CDATA[KZZP]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=1171</guid>
		<description><![CDATA[AZCentral.com&#8217;s 4th annual Best Of poll is out, asking readers for their best choices around the Valley, from food, to entertainment, resorts, hotels, and the best of in radio. One question asks, &#8220;WHO IS YOUR FAVORITE MORNING DJ(s)?&#8221; Options (and percentages as of 5:45 this evening): Ankarlo (Darrell Ankarlo), KTAR 2% Barry Young, KFYI talk [...]]]></description>
			<content:encoded><![CDATA[<p>AZCentral.com&#8217;s <a href="http://www.azcentral.com/best/2010/">4th annual Best Of</a> poll is out, asking readers for their best choices around the Valley, from food, to entertainment, resorts, hotels, and the best of in radio.</p>
<p>One question asks,<br />
<strong>&#8220;WHO IS YOUR FAVORITE MORNING DJ(s)?&#8221;</strong></p>
<p><strong>Options (and percentages as of 5:45 this evening):</strong><br />
Ankarlo (Darrell Ankarlo), KTAR<br />
<strong>2%</strong><br />
Barry Young, KFYI talk radio<br />
<strong>2%</strong><br />
Ben and Matt , KNIX<br />
<strong>30%</strong><br />
Beth and Bill, KEZ<br />
<strong>5%</strong><br />
Dave Pratt, formerly of KMLE<br />
<strong>31%</strong><br />
Doug &#038; Wolf, KTAR<br />
<strong>1%</strong><br />
Holmberg&#8217;s Morning Sickness, KUPD<br />
<strong>4%</strong><br />
Howard Stern, Sirius Satellite Radio<br />
<strong>2%</strong><br />
Johnjay and Rich, KISS<br />
<strong>21%</strong><br />
Tim and Willie, KMLE<br />
<strong>2%</strong></p>
<p><a href="http://www.azcentral.com/best/2010/"><strong>You can place your vote here.</strong></a></p>
<p><strong>PhoenixAirchecks.com Analysis:</strong><br />
- Where&#8217;s everybody else? Surprised to not see Chris &#038; Amy.  What about JR &#038; Mary? And why not Tom &#038; Maria? Dave Pratt is still an option, yet it&#8217;s been fifteen months since he&#8217;s been on the radio. (Yeah, but he also blogs for AZCentral.)</p>
<p>- Speaking of Dave Pratt, Pratt is beating Holmberg&#8217;s Morning Sickness over septuple! (that means times seven)</p>
<p>- Johnjay and Rich seem to be the ones most pushing for their followers on Twitter to vote for them on this one. So far it&#8217;s gotten them to 21%.</p>
<p>- Why can AZCentral never spell Willy&#8217;s name right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/battle-of-phoenix-morning-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Past, present radio personalities host Parada del Sol in Scottsdale</title>
		<link>http://www.phoenixairchecks.com/past-present-radio-personalities-host-parada-del-sol-in-scottsdale/</link>
		<comments>http://www.phoenixairchecks.com/past-present-radio-personalities-host-parada-del-sol-in-scottsdale/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:52:12 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KDKB]]></category>
		<category><![CDATA[KNIX]]></category>
		<category><![CDATA[KOOL]]></category>
		<category><![CDATA[KSLX]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=934</guid>
		<description><![CDATA[KNIX&#8217;s morning duo, Ben and Matt, hosted the Parada del Sol Pro Rodeo and Historic Parade in Scottsdale Saturday. The parade, which as taken place for 57 years, began at 10am and runs up Scottsdale Road from Oak to Indian School. Ben and Matt were aboard a float. Hosts were scattered among intersections along the [...]]]></description>
			<content:encoded><![CDATA[<p>KNIX&#8217;s morning duo, Ben and Matt, hosted the Parada del Sol Pro Rodeo and Historic Parade in Scottsdale Saturday. The parade, which as taken place for 57 years, began at 10am and runs up Scottsdale Road from Oak to Indian School. </p>
<p>Ben and Matt were aboard a float. Hosts were scattered among intersections along the way, including Radio Free Phoenix&#8217;s Liz Boyle and Andy Olson at Scottsdale Road and Osborn, and a reunion of the KDKB morning team, Bill Andres and John Giese, at Scottsdale Road and Indian School.</p>
<p>[Thanks to Bill Andres for the correction.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/past-present-radio-personalities-host-parada-del-sol-in-scottsdale/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KNIX&#8217;s Ben Campbell arrested</title>
		<link>http://www.phoenixairchecks.com/knixs-ben-campbell-arrested/</link>
		<comments>http://www.phoenixairchecks.com/knixs-ben-campbell-arrested/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 03:12:29 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KNIX]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=902</guid>
		<description><![CDATA[Ben Campbell, real name George B. Campbell, of the KNIX Ben &#38; Matt morning show was arrested last Friday in Scottsdale after driving under the influence and speeding. The Arizona Republic has the entire story, plus mugshot, here.]]></description>
			<content:encoded><![CDATA[<p>Ben Campbell, real name George B. Campbell, of the KNIX Ben &amp; Matt morning show was arrested last Friday in Scottsdale after driving under the influence and speeding.</p>
<p>The <em>Arizona Republic</em> has the entire story, plus mugshot, <strong><a href="http://www.azcentral.com/community/scottsdale/articles/2010/01/14/20100114knix-dj-arrested-dui-charges.html">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/knixs-ben-campbell-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday morning power outages hinder radio</title>
		<link>http://www.phoenixairchecks.com/tues-morn-power-outages-hinder-phoenix-radio/</link>
		<comments>http://www.phoenixairchecks.com/tues-morn-power-outages-hinder-phoenix-radio/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:18:41 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KDKB]]></category>
		<category><![CDATA[KESZ]]></category>
		<category><![CDATA[KMLE]]></category>
		<category><![CDATA[KNIX]]></category>
		<category><![CDATA[KOOL]]></category>
		<category><![CDATA[KPKX]]></category>
		<category><![CDATA[KSLX]]></category>
		<category><![CDATA[KTAR]]></category>
		<category><![CDATA[KUPD]]></category>
		<category><![CDATA[KZON]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=503</guid>
		<description><![CDATA[Tuesday morning power outages in the Valley have not only left an estimated 18,000 people without electricity, according to APS spokeswoman Jenna Henry, but also briefly knocked out several major Phoenix FM radio stations. Several&#8211; if not a majority&#8211; of the FM stations went to static around 10:27am. The static lasted for a minute or [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.phoenixairchecks.com/wp-content/uploads/2009/12/southmountain2009.jpg" alt="southmountain2009" title="southmountain2009" width="500" height="188" class="aligncenter size-full wp-image-511" /></p>
<p>Tuesday morning power outages in the Valley have not only left an estimated 18,000 people without electricity, according to <a href="http://www.azcentral.com/community/phoenix/articles/2009/12/08/20091208PowerOutages08-ON.html">APS spokeswoman Jenna Henry</a>, but also briefly knocked out several major Phoenix FM radio stations. </p>
<p>Several&#8211; if not a majority&#8211; of the FM stations went to static around 10:27am. The static lasted for a minute or two before broadcasts returned on-air. A few others, like KOOL-FM, went from static to silence for a few moments more.</p>
<p>A second occurrence reportedly occurred just minutes shy of 11am, that affected Bonneville&#8217;s KPKX and KTAR-FM. Since both stations returned just before the noon hour, we presume the hour was used for transmitter work. Both are located on South Mountain, which supports a majority of Phoenix FM radio station transmitters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/tues-morn-power-outages-hinder-phoenix-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben and Matt morning show re-signed by KNIX</title>
		<link>http://www.phoenixairchecks.com/ben-matt-morning-show-re-signed-by-knix/</link>
		<comments>http://www.phoenixairchecks.com/ben-matt-morning-show-re-signed-by-knix/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:16:09 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KMLE]]></category>
		<category><![CDATA[KNIX]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=463</guid>
		<description><![CDATA[Clear Channel country station KNIX re-sign the morning duo, Ben and Matt, who have been with the station since January 2008 after departure of Tim &#038; Willy. Tim &#038; Willy are fixtures in Phoenix country music radio, and Ben and Matt have been doubted to be a viable replacement. Contrary to those beliefs, they have [...]]]></description>
			<content:encoded><![CDATA[<p>Clear Channel country station KNIX re-sign the morning duo, Ben and Matt, who have been with the station since January 2008 after departure of Tim &#038; Willy. </p>
<p>Tim &#038; Willy are fixtures in Phoenix country music radio, and Ben and Matt have been doubted to be a viable replacement. Contrary to those beliefs, they have been doing well, even battling the Tim &#038; Willy morning show on country competitor KMLE.</p>
<p>Ben and Matt were awarded as &#8220;Best Country Radio Personalities&#8221; by the Phoenix New Times in 2009.</p>
<p><strong>Below: &#8220;Meet Ben and Matt&#8221; YouTube video circa January 2008</strong></p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4dcd7W_mwd0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4dcd7W_mwd0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/ben-matt-morning-show-re-signed-by-knix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Valley radio vets to emcee Arizona Music and Entertainment Hall of Fame benefit concert</title>
		<link>http://www.phoenixairchecks.com/valley-radio-vets-amehof/</link>
		<comments>http://www.phoenixairchecks.com/valley-radio-vets-amehof/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 00:57:48 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KDKB]]></category>
		<category><![CDATA[KESZ]]></category>
		<category><![CDATA[KMLE]]></category>
		<category><![CDATA[KNIX]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/1/?p=118</guid>
		<description><![CDATA[Liz Boyle tells us that John Giese and Bill Andres (KDKB&#8217;s John &#38; Bill) are planning to reunite at the AMEHOF benefit concert, Sept. 6. Also emceeing: Wonderful Russ (KDKB), Marty Manning (KESZ), and Jim West (KNIX, KMLE)! For more info, go here.]]></description>
			<content:encoded><![CDATA[<p>Liz Boyle tells us that John Giese and Bill Andres (KDKB&#8217;s John &amp; Bill) are planning to reunite at the AMEHOF benefit concert, Sept. 6. Also emceeing: Wonderful Russ (KDKB), Marty Manning (KESZ), and Jim West (KNIX, KMLE)!</p>
<p>For more info, go <a href="http://www.azmusichalloffame.org/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/valley-radio-vets-amehof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

