<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Airchecks &#187; KZZP</title>
	<atom:link href="http://www.phoenixairchecks.com/category/kzzp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoenixairchecks.com</link>
	<description>The Past &#38; Present of Phoenix Radio</description>
	<lastBuildDate>Sun, 29 Jan 2012 00:28:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>104.7 KISS FM gets Bounce</title>
		<link>http://www.phoenixairchecks.com/104-7-kiss-fm-gets-bounce/</link>
		<comments>http://www.phoenixairchecks.com/104-7-kiss-fm-gets-bounce/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:06:22 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=1874</guid>
		<description><![CDATA[Clear Channel Top 40 104.7 KISS FM (KZZP) adds Bounce to their lineup&#8211; Mo&#8217; Bounce. Mo&#8217; will be on from 7pm to midnight weekdays via voicetracking, after the departure of Frankie V for San Diego. Mo&#8217; Bounce is currently on-air at night at Clear Channel-owned Z100, New York.]]></description>
			<content:encoded><![CDATA[<p>Clear Channel Top 40 104.7 KISS FM (KZZP) adds Bounce to their lineup&#8211; Mo&#8217; Bounce. </p>
<p>Mo&#8217; will be on from 7pm to midnight weekdays via voicetracking, after the departure of Frankie V for San Diego. Mo&#8217; Bounce is currently on-air at night at Clear Channel-owned Z100, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/104-7-kiss-fm-gets-bounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNIX gains new APD/MD, KZZP APD</title>
		<link>http://www.phoenixairchecks.com/knix-gains-new-apd-md-kzzp-apd/</link>
		<comments>http://www.phoenixairchecks.com/knix-gains-new-apd-md-kzzp-apd/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 07:52:32 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KNIX]]></category>
		<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=1796</guid>
		<description><![CDATA[Clear Channel Phoenix&#8217;s country 102.5 KNIX and mainstream Top 40 KZZP are gaining help with veteran programmer Kevin Mannion soon. Beginning Monday, Mannion will be Assistant Program Director and Music Director of KNIX. He will also have APD duties at KZZP.]]></description>
			<content:encoded><![CDATA[<p>Clear Channel Phoenix&#8217;s country 102.5 KNIX and mainstream Top 40 KZZP are gaining help with veteran programmer Kevin Mannion soon. Beginning Monday, Mannion will be Assistant Program Director and Music Director of KNIX. He will also have APD duties at KZZP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/knix-gains-new-apd-md-kzzp-apd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AZCentral.com&#8217;s Best Of results are in: See what it means for Phoenix radio</title>
		<link>http://www.phoenixairchecks.com/azcentral-coms-best-of-results-phoenix-radio/</link>
		<comments>http://www.phoenixairchecks.com/azcentral-coms-best-of-results-phoenix-radio/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 21:12:16 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KAJM]]></category>
		<category><![CDATA[KKFR]]></category>
		<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=1357</guid>
		<description><![CDATA[AZCentral.com has released the results for their 4th annual Best Of polls, decided by two separate groups&#8211; readers and critics. Phoenix radio disc jockeys and shows were also included in the competition. Best Of wins for Phoenix radio go to: - Johnjay &#038; Rich on 104.7 KISS FM (KZZP) Readers&#8217; choice Best Of Morning Disc [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript"><!--
google_ad_client = "pub-5435647725963872";
/* 468x60, horiz May 2010 */
google_ad_slot = "8530508420";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>AZCentral.com has released the results for their 4th annual Best Of polls, decided by two separate groups&#8211; readers and critics.</p>
<p>Phoenix radio disc jockeys and shows were also included in the competition.</p>
<p>Best Of wins for Phoenix radio go to:</p>
<p>- Johnjay &#038; Rich on 104.7 KISS FM (KZZP)<br />
<strong>Readers&#8217; choice Best Of Morning Disc Jockey(s)</strong></p>
<p>- Alex Santa Maria on Mega 104.3 (KAJM)<br />
<strong>Critics&#8217; choice Best Of Morning DJ</strong></p>
<p>- Ruben S. on Mega 104.3 (KAJM)<br />
<strong>Critics&#8217; choice Best Of Afternoon Drive DJ</strong></p>
<p>- DJ VilliN (of Power 98.3)<br />
<strong>Readers&#8217; choice Best Of Club DJ</strong></p>
<p>Entire results for AZCentral.com&#8217;s Best Of can be found <a href="http://www.azcentral.com/best/2010/">here</a>.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-5435647725963872";
/* 468x15, created 1/6/09 */
google_ad_slot = "6186713196";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/azcentral-coms-best-of-results-phoenix-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A battle of Phoenix morning radio</title>
		<link>http://www.phoenixairchecks.com/battle-of-phoenix-morning-radio/</link>
		<comments>http://www.phoenixairchecks.com/battle-of-phoenix-morning-radio/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:31:16 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KESZ]]></category>
		<category><![CDATA[KFYI]]></category>
		<category><![CDATA[KMLE]]></category>
		<category><![CDATA[KNIX]]></category>
		<category><![CDATA[KTAR]]></category>
		<category><![CDATA[KUPD]]></category>
		<category><![CDATA[KZZP]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=1171</guid>
		<description><![CDATA[AZCentral.com&#8217;s 4th annual Best Of poll is out, asking readers for their best choices around the Valley, from food, to entertainment, resorts, hotels, and the best of in radio. One question asks, &#8220;WHO IS YOUR FAVORITE MORNING DJ(s)?&#8221; Options (and percentages as of 5:45 this evening): Ankarlo (Darrell Ankarlo), KTAR 2% Barry Young, KFYI talk [...]]]></description>
			<content:encoded><![CDATA[<p>AZCentral.com&#8217;s <a href="http://www.azcentral.com/best/2010/">4th annual Best Of</a> poll is out, asking readers for their best choices around the Valley, from food, to entertainment, resorts, hotels, and the best of in radio.</p>
<p>One question asks,<br />
<strong>&#8220;WHO IS YOUR FAVORITE MORNING DJ(s)?&#8221;</strong></p>
<p><strong>Options (and percentages as of 5:45 this evening):</strong><br />
Ankarlo (Darrell Ankarlo), KTAR<br />
<strong>2%</strong><br />
Barry Young, KFYI talk radio<br />
<strong>2%</strong><br />
Ben and Matt , KNIX<br />
<strong>30%</strong><br />
Beth and Bill, KEZ<br />
<strong>5%</strong><br />
Dave Pratt, formerly of KMLE<br />
<strong>31%</strong><br />
Doug &#038; Wolf, KTAR<br />
<strong>1%</strong><br />
Holmberg&#8217;s Morning Sickness, KUPD<br />
<strong>4%</strong><br />
Howard Stern, Sirius Satellite Radio<br />
<strong>2%</strong><br />
Johnjay and Rich, KISS<br />
<strong>21%</strong><br />
Tim and Willie, KMLE<br />
<strong>2%</strong></p>
<p><a href="http://www.azcentral.com/best/2010/"><strong>You can place your vote here.</strong></a></p>
<p><strong>PhoenixAirchecks.com Analysis:</strong><br />
- Where&#8217;s everybody else? Surprised to not see Chris &#038; Amy.  What about JR &#038; Mary? And why not Tom &#038; Maria? Dave Pratt is still an option, yet it&#8217;s been fifteen months since he&#8217;s been on the radio. (Yeah, but he also blogs for AZCentral.)</p>
<p>- Speaking of Dave Pratt, Pratt is beating Holmberg&#8217;s Morning Sickness over septuple! (that means times seven)</p>
<p>- Johnjay and Rich seem to be the ones most pushing for their followers on Twitter to vote for them on this one. So far it&#8217;s gotten them to 21%.</p>
<p>- Why can AZCentral never spell Willy&#8217;s name right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/battle-of-phoenix-morning-radio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KISS FM, Virgin Mobile Black Eyed Peas Flash Mob</title>
		<link>http://www.phoenixairchecks.com/kiss-fm-and-virgin-mobile-black-eyed-peas-flash-mob/</link>
		<comments>http://www.phoenixairchecks.com/kiss-fm-and-virgin-mobile-black-eyed-peas-flash-mob/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:34:55 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=1099</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="280"><param name="movie" value="http://www.youtube.com/v/tf3GIfLz31U&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tf3GIfLz31U&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="280"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/kiss-fm-and-virgin-mobile-black-eyed-peas-flash-mob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 104.7 KISS FM Jack In The Box Celebrity Shoot Out Promo</title>
		<link>http://www.phoenixairchecks.com/video-104-7-kiss-fm-jack-in-the-box-celebrity-shoot-out-promo/</link>
		<comments>http://www.phoenixairchecks.com/video-104-7-kiss-fm-jack-in-the-box-celebrity-shoot-out-promo/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:05:05 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=1075</guid>
		<description><![CDATA[Aaron Taylor, 104.7 Kiss FM]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="280"><param name="movie" value="http://www.youtube.com/v/P8tXemZiiQY&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P8tXemZiiQY&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="280"></embed></object></p>
<p>Aaron Taylor, 104.7 Kiss FM</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/video-104-7-kiss-fm-jack-in-the-box-celebrity-shoot-out-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Taylor moves up at KISS FM</title>
		<link>http://www.phoenixairchecks.com/aaron-taylor-moves-up-at-kiss-fm/</link>
		<comments>http://www.phoenixairchecks.com/aaron-taylor-moves-up-at-kiss-fm/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:33:29 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=850</guid>
		<description><![CDATA[A lineup change at 104.7 KISS FM (KZZP) brings part-timer Aaron Taylor to middays, taking Special K&#8217;s spot. The spot was wide-open after Special K became a permanent part of the Johnjay &#038; Rich morning show. On top of Taylor&#8217;s promotion to middays, he also earns the title of Music Director. He can now be [...]]]></description>
			<content:encoded><![CDATA[<p>A lineup change at 104.7 KISS FM (KZZP) brings part-timer Aaron Taylor to middays, taking Special K&#8217;s spot. The spot was wide-open after Special K became a permanent part of the Johnjay &#038; Rich morning show.</p>
<p>On top of Taylor&#8217;s promotion to middays, he also earns the title of Music Director. He can now be heard on 104.7 weekdays, 10am-3pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/aaron-taylor-moves-up-at-kiss-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra H brings double the Ruben S.</title>
		<link>http://www.phoenixairchecks.com/sierra-h-ruben-s/</link>
		<comments>http://www.phoenixairchecks.com/sierra-h-ruben-s/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 06:56:47 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KAJM]]></category>
		<category><![CDATA[KKFR]]></category>
		<category><![CDATA[KZON]]></category>
		<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/?p=419</guid>
		<description><![CDATA[We reported here at the end of August that Ruben S. (formerly of KZON, KKFR, and KZZP), landed a gig at Sierra H rhythmic oldies Mega 104.3 (KAJM) doing Friday nights&#8217; &#8220;Mega House Party.&#8221; Beginning Monday, Ruben will be spending afternoons on KAJM, and nights on sister station, KNRJ &#8220;The Beat.&#8221;]]></description>
			<content:encoded><![CDATA[<p>We reported here at the end of August that Ruben S. (formerly of KZON, KKFR, and KZZP), landed a gig at Sierra H rhythmic oldies Mega 104.3 (KAJM) doing Friday nights&#8217; &#8220;Mega House Party.&#8221;</p>
<p>Beginning Monday, Ruben will be spending afternoons on KAJM, and nights on sister station, KNRJ &#8220;The Beat.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/sierra-h-ruben-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruben S. (formerly KZON, KZZP, KKFR) makes a return</title>
		<link>http://www.phoenixairchecks.com/ruben-returns-to-airwaves/</link>
		<comments>http://www.phoenixairchecks.com/ruben-returns-to-airwaves/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:07:11 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KAJM]]></category>
		<category><![CDATA[KKFR]]></category>
		<category><![CDATA[KZON]]></category>
		<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/1/?p=115</guid>
		<description><![CDATA[Ruben S (who had co-hosted mornings on KZON, KZZP, KKFR) returns to the airwaves starting Friday the 28th, on Mega 104.3 (KAJM).]]></description>
			<content:encoded><![CDATA[<p>Ruben S (who had co-hosted mornings on KZON, KZZP, KKFR) returns to the airwaves starting Friday the 28th, on Mega 104.3 (KAJM).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/ruben-returns-to-airwaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss FM&#8217;s Johnjay and Rich vs. Jonas Brothers &#8211; for charity</title>
		<link>http://www.phoenixairchecks.com/johnjay-and-rich-vs-jonas-brothers/</link>
		<comments>http://www.phoenixairchecks.com/johnjay-and-rich-vs-jonas-brothers/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:04:11 +0000</pubDate>
		<dc:creator>PhoenixAirchecks.com</dc:creator>
				<category><![CDATA[KZZP]]></category>

		<guid isPermaLink="false">http://www.phoenixairchecks.com/1/?p=99</guid>
		<description><![CDATA[Kiss FM&#8217;s Johnjay and Rich will battle the Jonas Brothers in a game of kickball Tuesday. The game will take place at Peoria Sports Complex and gates open at 12:30pm. Money goes to the Christmas Wish program and the Johnjay and Rich Care for Kids Foundation. More here.]]></description>
			<content:encoded><![CDATA[<p>Kiss FM&#8217;s Johnjay and Rich will battle the Jonas Brothers in a game of kickball Tuesday. The game will take place at Peoria Sports Complex and gates open at 12:30pm. Money goes to the Christmas Wish program and the Johnjay and Rich Care for Kids Foundation.</p>
<p>More <a href="http://www.azcentral.com/community/peoria/articles/2009/08/10/20090810wvpeojonas0810.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoenixairchecks.com/johnjay-and-rich-vs-jonas-brothers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

